What Is the Best Job in Gta 5 Online
MONEY GUIDE VIDEOS
Contact Missions
GTA Online has a number of contacts - major characters in the story - who will provide the player with more substantial missions with an equally higher payout. Some of these can be pretty long and even challenging, however they have a pretty good effort-to-reward ratio. You could gang up with a few buddies and cycle through a few of these. Of course, picking the right missions is crucial. The table below should help you in this regard.
Lamar Davis
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
Mall Or Nothing | - | 1 - 2/8 | 1300 | - |
Hold Up | - | 1 - 2 | - | - |
Ballas to the Wall | 5 | 1 - 2 | 1200 | $18300 |
San Andreas Seoul | 16 | 1 - 4 | 1200 | $18960 |
Ticket to Elysium | 18 | 1 - 4 | 1810 | $19080 |
Going Down the GOH | 20 | 1 - 2 | 1340 | $19200 |
Caught Napping | 20 | 1 - 2 | 1450 | $19200 |
Lost MC RIP | 25 | 1 - 2 | 1565 | $19500 |
No Smoking | 30 | 1 - 4 | 1690 | $19800 |
Gerald
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
Learning The Ropes Alone | - | 1 | 1300 | - |
Learning The Ropes | - | 2 - 4 | 1550 | - |
Pier Pressure | 6 | 1 - 4 | 1000 | $18360 |
Death Metal | 6 | 1 - 4 | 1320 | $18360 |
Deal Breaker | 6 | 1 - 4 | 1340 | $18360 |
Flood in the LS River | 6 | 1 - 4 | 1400 | $18360 |
Meth'd Up | 7 | 1 - 4 | 1100 | $18420 |
No Hay Bronca | 8 | 1 - 4 | 1320 | $18480 |
Hit 'Em Up | 10 | 1 - 4 | 2180 | $18840 |
Gassed Up | 12 | 1 - 4 | 1310 | $18720 |
Violent Duct | 15 | 1 - 4 | 1180 | $18900 |
Hard Labor | 19 | 1 - 4 | 2250 | $19140 |
War and Pieces | 30 | 1 - 4 | 2160 | $19800 |
Chumash and Grab | 35 | 2 - 4 | 1900 | $20100 |
Dish the Dirt | 45 | 1 - 4 | 2510 | $20700 |
Simeon Yetarian
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
Where Credit's Due | 5 | 1 - 2 | 1050 | $18300 |
Rockford Roll | 5 | 1 - 2 | 1060 | $18300 |
Rich Men in Richman | 5 | 1 - 4 | 1100 | $18300 |
Chasers | 5 | 1 - 2 | 1250 | $18300 |
It Takes a Thief | 5 | 1 - 4 | 1520 | $18300 |
Gentry Does It | 10 | 1 - 4 | 1100 | $18600 |
All in the Game | 10 | 1 - 2 | 1120 | $18600 |
El Burro Heists | 10 | 1 - 4 | 1170 | $18600 |
Blow Up | 12 | 1 - 2 | 1750 | $18720 |
GTA Today | 12 | 2 - 4 | 1800 | $18720 |
Chasers II | 16 | 1 - 2 | 1060 | $18960 |
Blow Up II | 20 | 1 - 2 | 1260 | $19200 |
Blow Up III | 31 | 1 - 2 | 1280 | $19860 |
Ron Jakowski
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
TP Industries | 13 | 1 | - | - |
Romance Isn't Dead | 13 | 1 - 4 | 1150 | $18780 |
Fueling the Flames | 20 | 1 - 4 | 1270 | $19200 |
Turbine Carbine | 25 | 1 - 4 | 1560 | $19500 |
Daemon Run | 25 | 2 - 4 | 1690 | $19500 |
Base Invaders | 27 | 1 - 4 | 1460 | $19620 |
Crank Up the Volume | 30 | 1 - 4 | 1200 | $19800 |
Landing Gear | 55 | 4 - 6 | 2800 | $21300 |
Wet Workers | 55 | 1 - 4 | 3650 | $21300 |
Trevor Philips
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
TP Industries | 13 | 1 | - | - |
Lost My Mind | 20 | 1 - 4 | 1650 | $19200 |
Crystal Clear Out | 28 | 1 - 4 | 1820 | $19680 |
Chop Chop | 43 | 2 - 4 | 3915 | $15850 |
Out of Harmony | 50 | 1 - 4 | 2650 | $21000 |
Satellite Communications | 60 | 1 - 4 | 4900 | $21600 |
Method in the Madness | 65 | 2 - 4 | 4670 | $21900 |
Chopper Tail | 70 | 1 - 4 | 3450 | $22200 |
Diamonds are for Trevor | 70 | 1 - 4 | 3490 | $22200 |
Lester Crest
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
Denial of Service | 14 | 1 - 4 | 1800 | $18840 |
Master Data | 16 | 1 - 4 | 1800 | $18960 |
Cops Capacity | 19 | 1 - 2 | 2160 | $19140 |
Crime Scenester | 20 | 1 - 4 | 1950 | $19200 |
Landing Strip | 22 | 2 - 4 | 1375 | $19320 |
A Titan of a Job | 24 | 1 - 6 | 1200 | $19440 |
Last Chopper Outta LS | 25 | 2 | 1385 | $19500 |
High Priority Case | 25 | 1 - 4 | 1650 | $19500 |
Quarry Quarry | 30 | 1 - 4 | 1920 | $19800 |
By Land, Sea and Air | 30 | 2 - 4 | 1930 | $19800 |
Teaser Trailer | 40 | 1 - 4 | 2510 | $20400 |
Four Trailers | 45 | 1 - 6 | 4120 | $20700 |
Bust Out | 55 | 1 - 4 | 1815 | $21300 |
Sinking Feeling | 55 | 2 - 4 | 3000 | $21300 |
The Parking Garage | 55 | 2 - 4 | 3725 | $21300 |
Hack and Dash | 60 | 1 - 4 | 1520 | $21600 |
American Exports | 65 | 1 - 4 | 3150 | $21900 |
On Maneuvers | 65 | 1 - 3 | 2550 | $21900 |
Docks to Stock | 70 | 2 - 4 | 3300 | $22200 |
Stocks and Scares | 70 | 1 - 4 | 4050 | $22200 |
Martin Madrazo
Mission Name | Required Rank | Players | RP Earned (Hard) | Maximum $GTA |
On the List | 18 | 1 - 4 | 2180 | $19080 |
Artificial Scarcity | 19 | 1 - 4 | 2310 | $19140 |
Handle with Care | 20 | 1 - 4 | 1950 | $19200 |
Time To Get Away | 20 | 1 - 2 | 1700 | $19200 |
Out of Court Settlement | 22 | 1 - 2 | 1160 | $19320 |
Death From Above | 23 | 1 - 4 | 1500 | $19440 |
Check Out Time | 35 | 1 - 2 | 1110 | $20100 |
Water the Vineyard | 40 | 1 - 2 | 1370 | $20400 |
Grab Your Ballas | 40 | 1 - 4 | 2530 | $20400 |
Stick Up the Stickup Crew | 40 | 1 - 4 | 3750 | $20400 |
The Los Santos Connection | 40 | 1 - 6 | 3900 | $20400 |
Effin' Lazers | 44 | 2 | $20640 | |
Editor and Thief | 45 | 1 - 2 | 1130 | $20700 |
Mixed Up With Coke | 45 | 1 - 6 | 2575 | $20700 |
Dry Docking | 45 | 1 - 4 | 2750 | $20700 |
Cleaning the Cat House | 45 | 1 - 4 | 4090 | $20700 |
Extradition | 50 | 1 - 6 | 2350 | $21000 |
Holed Up - Burton | 50 | 1 - 4 | 2720 | $21000 |
Show Me the Monet | 55 | 1 - 4 | 2070 | $21300 |
Judging the Jury | 65 | 1 - 8 | 3560 | $21900 |
Defender | 70 | 1 - 2 | 3600 | $22200 |
Rooftop Rumble | 75 | 1 - 4 | 3500 | $22500 |
Trash Talk | 81 | 1 - 6 | 3880 | $22860 |
Freemode Co-Op Missions
Mission Name | Required Rank | Players | Availability | RP Earned (Hard) | Maximum $GTA |
Crystal Clear Out II | 16 | 1 - 4 | 3:00 PM - 11:00 PM | $18960 | |
Factory Closure | 18 | 3 - 4 | 7:00 AM - 5:00 PM | 750 | $19080 |
Dirt Road | 19 | 1 - 2 | 2:00 PM - 10:00 PM | 900 | $19140 |
Truck Together | 23 | 4 - 8 | ??? - ??? | 750 | $19440 |
Coasting | 25 | 1 - 4 | 12:00 AM - 8:00 AM | 1075 | $19500 |
Potshot | 25 | 1 - 4 | 4:00 AM - 12:00 PM | 1250 | $19500 |
Close Action | 35 | 4 | 12:00 PM - 8:00 PM | 1625 | $20100 |
Coveted | 36 | 1 - 4 | 12:00 AM - 8:00 AM | 1750 | $20160 |
Crystal Clear Out III | 40 | 1 - 4 | 7:00 AM - 3:00 PM | 1800 | $20400 |
If you string up a good list of missions and you work together well with your mates, you'll find yourself racking up around a hundred thousand GTA $ every hour or so and the missions are varied enough to make the experience a fun and interesting one, instead of grinding endlessly.
Cause Mayhem in Jobs
The thing about GTA Online is that many missions require multiple players to be present in order to either be successful or just efficient. However, some jobs only task you with destroying stuff or killing people, which is incredibly easy if you have a Buzzard on hand. While it may not be the most destructive aerial vehicle, it does get the job done quick while also helping you with flight practice.
Jobs like Trash Talk, Lost MC RIP, Blow Up and Defender all fit this bill. They can be completed quickly and have pretty solid payouts across the board. Some players also suggest running these same jobs with a Savage instead, which yields similar results.
Take Your Time
You might think that the emphasis in this guide is on the "quick" part of getting rich quick, but you should not give up a chance of nailing the first two words even if it takes some more time.
Certain missions are known to be pretty lengthy, however their payouts are real nice and definitely worth the effort. Missions such as Teaser Trailer, Stocks and Scares and The Los Santos Connection, plus many others won't be done in five minutes, however you'll be walking away with a little over $GTA 26K from them if you pay attention to the various pickups along the way.
Enter The Used Car Business
While many of the rides you'll often encounter around Los Santos in GTA Online will have the sell price of a snickers bar, there are a few that are worth driving to the neared dealership for.
Cars you should keep on the lookout for include the Sentinel, Felon GT, Baller, Modded Sandking and the Dubsta. Keep in mind that the last two are particularly hard to come by - and lucky for you we've put together a handy guide on how to increase your chances of finding them. Other friendly GTA Online players who own said vehicles might also sometimes offer their "services" of spawning the cars for players who have yet to acquire them. These cars fetch upward of $GTA 7,000 easily, while some of them can go up to over GTA $20,000 depending on variant and mods.
Keep The Change
A few hundred bucks don't count for anything in the world of GTA Online these days. However, a few hundred here, an odd thousand there, another few hundred here... if you keep your eye out for the pocket change while grinding for the big money, you'll find that the number in your bank account will go up much quicker.
Here are a few things to keep in mind while playing around in freemode: Whenever you accidentally happen to pass by a store on your way to do whatever, rob it. It doesn't take longer than a minute, sometimes less and its not like losing the heat is difficult. When you're robbing a store, always shoot the cash register for some bonus cash. Considering there are tons of stores to rob across the map, you'll be tripping up in them even when you're not actively looking.
You should also always make sure to deposit your cash into your bank account. In GTA Online, you have two places to keep your money - some is "held", while the rest is in your bank account. Whenever you die, you will drop some of the held money, however if all of your cash is banked, there will be a much smaller penalty for death.
These sums don't account for much on their own, however in the long run, banking your money will save you a lot of lost green.
Risk Premium Races
Now, fair warning: only do this if you're really, really good at racing. If you're not, you'll lose more than you'll gain.
Basically, with the Cunning Stunts DLC, Rockstar added a new feature called Premium Races. These races are only ever available for short amounts of time and are periodically cycled. All of these races have an entry fee of 20K that all participants must pay.
These races differ from regular races in two very notable ways - all players to compete gain three times the regular amount of RP and only first place gets a money reward. Now you understand why we only recommend this for pro racers.
But why is this even in this guide? Simple - while only the first place gets a money reward at the end of the race, they getone hell of a money reward. Now, don't think anything around a million, more like a bit over 100K, however if you consider how short these races are, that is some really solid cash-to-time profit there.
Again, we can't stress this enough: this is only viable for pro racers. If you're second or worse, you lose 20K.
Lend Yourself A Hand
GTA Online's money system works in a way that links your money to your Social Club account, not to your in-game character. This means that if you start a second character in GTA Online, both your characters will share the same money.
While this will incur some measure of investment on your part, starting a second character will pay off in multiple ways. Ranking up in GTA Online isn't a difficult affair, so that should not be an issue.
Having a second character will allow you to bag the rewards for daily objectives twice a day. If you're vigilant and try to keep up the streak for both characters, your stacking bonuses will also double, leaving you with a massive payout at the end of the month. You'll soon make back all of the cash you've invested in getting your second character up to speed.
Another bonus is getting past car selling cooldowns. In GTA Online, one in-game day lasts 48 minutes. You can only sell one car in every in-game day, however this limit is imposed on character, not account. Of course, you'll need to find a car to sell on your second account, so this won't exactly be a game changer, but everything counts when you're gunning for the top 1%.
Juggle Crates and Businesses
The newest and possibly best method for farming cash in GTA Online was made possible by the Bikers update. The DLC added new businesses to the game, which passively generate income only requiring players to bring Stock (either bought or stolen) to the business, wait for the production, and then sell the product. You can read our complete Bikers DLC money making guides here and here.
Now, the way this works offers a great opportunity to double down on two of the best money-making methods in the game. A great aspect of Bikers is that jumping in and out of "MC mode" is extremely easy. The method goes like so:
Steal enough Stock to kick off production in your business - stealing is easier on the wallet than buying it up - and begin the process. Quit being in an MC, sign up as a CEO, and run crates with the solo public lobby method as long as the Business timer runs. Once the timer is down, rejoin a live lobby, rejoin your MC (or start a new one), access your business and initiate the sell mission. While you were reaping the benefits of crate missions, cash practically grew on its own in your business.
What Is the Best Job in Gta 5 Online
Source: https://www.gtaboom.com/gta-online-make-money-guide/2/